TEAM: Wins= 16 Losses= 35

Batting Report

Player # G AB R H 1B 2B 3B HR RBI TBB Avg Obp. Obae Slg SOL SOS SO HP 3Avg. TB SB CS SB% Cont% HS OBS
Alexander, Jerrod 30 35 67 4 17 15 2 0 0 8 8 254 346 346 284 13 7 20 2 333 19 1 0 1000 701 1 630
Antle, Drew 34 20 53 5 10 9 1 0 0 3 2 189 232 268 208 4 5 9 1 0 11 1 0 1000 830 0 440
Ames, Drew 16 32 56 11 19 17 0 1 1 9 8 339 433 448 429 9 11 20 2 286 24 4 3 571 643 1 861
Arell, Cie 32 50 136 14 36 30 6 0 0 14 22 265 371 409 309 6 7 13 1 300 42 2 5 286 904 5 680
Bliss, David 22 51 165 24 59 40 12 0 7 34 12 358 396 396 558 9 27 36 1 364 92 0 0 0 782 7 953
Bright, Dakota 2 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0
Burcham, Adam 23 49 147 26 45 32 11 0 2 18 9 306 346 384 422 11 33 44 1 333 62 6 5 545 701 1 768
Burns, Kyle 47 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DuBuque, Adam 11 51 163 30 48 42 5 1 0 9 20 294 378 399 337 14 25 39 3 364 55 20 1 952 761 0 715
Durst, Gus 9 51 162 37 64 47 14 0 3 22 16 395 465 481 537 7 15 22 6 500 87 10 3 769 864 6 1002
Estrada, Jesse 7 26 64 6 9 9 0 0 0 4 3 141 191 235 141 6 10 16 1 200 9 2 0 1000 750 0 332
Fletcher, Chris 28 27 57 5 10 6 4 0 0 6 5 175 284 299 246 4 10 14 4 333 14 0 0 0 754 0 529
Graves, Keegan 20 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green, Chris 37 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Guinn, Wade 19 6 12 0 2 2 0 0 0 0 2 167 286 357 167 6 1 7 0 0 2 0 0 0 417 0 452
Harmon, Eric 10 8 22 0 5 4 1 0 0 0 2 227 346 346 273 0 6 6 2 429 6 0 0 0 727 3 619
Hight, Andy 00 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Huey, Kyle 17 14 30 2 6 4 2 0 0 4 3 200 314 429 267 2 0 2 2 125 8 0 0 0 933 0 581
Murphy, Joel 21 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parrish, Josh 12 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pryor, Chris 25 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reeves, Josh 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Jeff 1 40 85 16 21 19 2 0 0 10 19 247 413 450 271 13 13 26 5 400 23 4 1 800 694 1 683
Sturdefant, Zach 3 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Swearengin, Travis 15 10 5 3 1 1 0 0 0 1 1 200 333 333 200 2 1 3 0 0 1 1 0 1000 400 0 533
Wilson, Blake 6 40 107 13 31 28 2 0 1 10 12 290 366 382 336 10 9 19 2 556 36 2 2 500 822 2 702
 
Total for Team 51 1333 196 383 305 62 2 14 152 144 287 367 392 368 116 180 296 33 0 491 53 20 726 778 27 736

TEAM: Fielding Report

Player # G Inn PO A CH Errors F%
Alexander, Jerrod 30 35 122 26 16 57 2 955
Antle, Drew 34 20 95 21 0 31 0 1000
Ames, Drew 16 32 0 0 0 0 0 0
Arell, Cie 32 50 300 280 15 326 5 983
Bliss, David 22 51 209 172 12 232 3 984
Bright, Dakota 2 14 7 2 0 5 3 400
Burcham, Adam 23 49 295 36 4 64 2 952
Burns, Kyle 47 20 2 0 0 0 0 0
DuBuque, Adam 11 51 321 89 67 195 10 940
Durst, Gus 9 51 320 70 4 131 5 937
Estrada, Jesse 7 26 136 36 4 54 1 976
Fletcher, Chris 28 27 132 16 30 59 10 821
Graves, Keegan 20 12 0 0 0 0 0 0
Green, Chris 37 18 0 0 0 0 0 0
Guinn, Wade 19 6 0 0 0 0 0 0
Harmon, Eric 10 8 47 4 14 21 3 857
Hight, Andy 00 1 0 0 0 0 0 0
Huey, Kyle 17 14 78 56 6 85 1 984
Murphy, Joel 21 12 0 0 0 0 0 0
Parrish, Josh 12 16 0 0 0 0 1 0
Pryor, Chris 25 7 0 0 0 0 0 0
Reeves, Josh 14 13 0 0 0 0 1 0
Smith, Jeff 1 40 225 34 46 108 11 879
Sturdefant, Zach 3 21 4 0 0 0 0 0
Swearengin, Travis 15 10 3 0 0 0 0 0
Wilson, Blake 6 40 237 46 85 186 14 903
 
Total for Team 51 281 888 303 1554 72 943

TEAM: Pitching Report

Player # G W L WIN% GP S IP HITS RS ER BB SO SOL SOS ERA GS #BAT HR IW HP WP AVG RATIO
Alexander, Jerrod 30 35 1 1 500 6 0 13.33 25 24 22 7 7 1 6 14.85 1 76 1 0 1 0 373 2.40
Ames, Drew 16 32 0 0 0 3 0 2.00 3 3 2 4 0 0 0 9.00 0 16 0 0 2 0 300 3.50
Bright, Dakota 2 14 1 5 167 12 1 22.33 33 41 28 31 14 2 12 11.28 7 145 2 0 2 5 297 2.87
Burns, Kyle 47 20 2 0 1000 20 1 30.00 26 17 16 11 22 4 18 4.80 0 125 4 0 2 0 236 1.23
Durst, Gus 9 51 0 0 0 2 2 1.33 0 0 0 0 0 0 0 0.00 0 4 0 0 0 0 0 0.00
Fletcher, Chris 28 27 0 0 0 1 0 1.00 6 5 5 0 0 0 0 45.00 0 9 2 0 0 0 667 6.00
Graves, Keegan 20 12 0 1 0 12 0 10.33 22 14 12 8 3 2 1 10.45 0 76 1 0 5 1 373 2.90
Green, Chris 37 18 4 8 333 18 0 73.00 95 67 52 39 80 23 57 6.41 15 366 6 0 9 3 300 1.84
Hight, Andy 00 1 0 0 0 1 0 1.00 2 1 1 0 0 0 0 9.00 0 5 0 0 0 1 400 2.00
Murphy, Joel 21 12 2 2 500 12 0 25.33 35 27 20 19 10 0 10 7.11 5 136 0 0 2 5 313 2.13
Parrish, Josh 12 16 0 7 0 16 1 54.00 52 54 41 27 36 14 22 6.83 11 259 1 0 11 5 235 1.46
Pryor, Chris 25 7 0 3 0 7 0 8.67 27 29 21 7 4 1 3 21.81 1 66 1 0 1 0 466 3.92
Reeves, Josh 14 13 1 1 500 13 0 14.33 23 20 12 8 10 3 7 7.53 1 85 1 0 9 0 338 2.16
Sturdefant, Zach 3 21 5 7 417 21 0 61.00 67 46 37 34 50 16 34 5.46 10 292 1 0 6 3 268 1.66
Swearengin, Travis 15 10 0 0 0 1 0 1.00 5 6 6 1 1 0 1 54.00 0 9 1 0 0 0 714 6.00
Wilson, Blake 6 40 0 0 0 1 0 1.00 1 0 0 0 1 0 1 0.00 0 4 0 0 0 0 250 1.00
 
Total for Team 51 16 35 314 146 5 319.67 422 354 275 196 238 66 172 7.74 51 1673 21 0 50 23 299 1.93

Back to main page

Created using TurboStats ProSeries