Employee Directory
North Central Missouri College StaffWhen contacting our employees, please call (660) 359-3948 and enter their extension. |
|||
Last Name | First Name | Job Title | Extension |
---|---|---|---|
Alden | Barbara | Business Office Coordinator | 1503 |
Alley | Kristen | Vice President of Student Affairs | 1400 |
Austin | Carmen | Upward Bound Program Coordinator | 1353 |
Baker | Shonda | Student Accounts Specialist | 1411 |
Bingham | Whitney | Director of Student Accounts | 1508 |
Bird | Sarah | Business Management | 1304 |
Bonnett | Sarah | Custodian Selby, Frey, ASC | 1522 |
Bookstore | Bookstore | Bookstore | 1506 |
Bowman | Maggie | Campus Store Associate | 1507 |
Browning | Jason | Custodian | 1521 |
Caldarello | Beth | Director of Library Services | 1322 |
Campbell | Shiann | Campus Store Associate-Retail Operations | 1506 |
Campbell | Tami | Senior Database Administrator | 1219 |
Castanada | Shellee | Library Research and Testing Services Coordinator | 1335 |
Chapman | Hannah | Online Services Administrator | 1215 |
Christopherson | Eric | Mathematics Faculty | 1337 |
Claycomb | Kelly | Director of PN to ADN Program and Nursing Faculty | 1312 |
Collins | Lesli | KCC/Assistant Women’s Basketball | 1451 |
Cooksey | Hilary | Director of Accounts Payable/Payroll | 1512 |
Cooksey | Cory | Computer Science and Information Systems Faculty | 1319 |
Copeland | Merribeth | Financial Aid Representative | 1402 |
Copple | Ronda | Business Faculty | 1320 |
Cordray | Cassie | Education Faculty | 1349 |
Cowling | Linda | English Instructor | 1324 |
Crawford | Beth | Nursing Faculty | 1905 |
Crippen | Tobi | Extended Campus Specialist | 1-816-232-1768 ext. 1912 |
Cross | Kristie | Director of Admissions and Marketing | 1401 |
Croy | Jennifer | Women’s Basketball Coach | 1456 |
Cunningham | Jamie | Admissions/International Student Representative | 1414 |
Cutsinger | Kristi | Program Coordinator of Health Sciences | 1284 |
Dennis | Michael | Custodial Services | 1523 |
Dowell | Stefanie | Academic Affairs Specialist | 1301 |
Endicott | Alicia | Development Director | 1403 |
Esry | Jeremy | KCC/Head Men’s Basketball | 1408 |
Flowers | Christopher | PC Specialist I | 1311 |
Gamet | Nathan | KCC Facilities Manager | 1455 |
Gardner | Erin | Associate Director of Admissions | 1-816-232-1768 ext. 1910 |
Geiser | Lisa | Database Administrator | 1223 |
Green | Jack | Agriculture Instructor | 1314 |
Grell | Jeffrey | Chemistry/Physics Faculty | 1307 |
Guthrie | Amy | English Instructor | 1317 |
Hale | Jeffrey | Lead Custodian | 1510 |
Harman | Maryellen | History and Spanish Faculty | 1343 |
Harris | Kristi | Chief of Staff | 1203 |
Heins | Angela | Trio Administrative Assistant | 1332 |
Helpdesk | IT Services | North Central Missouri College | 1214 |
Helton | Jason | Director of Business and Industry Relations | 1278 |
Hillerman | Donnie | Residence Life Director/Baseball Coach | 1412 |
Holder | Mitchell | Dean of Instruction | 1310 |
Hoskins | Rickiann | Technical Support Engineer | 1216 |
Johnson | Keri | Nursing and Health Sciences Administrative Specialist | 1316 |
Jumps | Rustin | Agriculture Faculty/Barton Farm Manager | 1336 |
Ketcham Community Center | KCC | KCC Front Desk | 1450 |
Key | Tricia | Development Assistant | 1415 |
Klaver | Lenny | President | 1200 |
Lamma | Ashley | Nursing Instructor | 1802 |
Lavery | Tylor | Residence Life Coordiantor/Assistant Men’s Basketball Coach | 1470 |
Leffler | Teddy | Maintenance | 1514 |
Londre | Tristan | Vice President of Academic Affairs | 1300 |
Maintenance | Maintenance | Maintenance | 1514 |
Marsh | Cecilia | Director of Campus Store | 1505 |
McCollum | Heather | UB Academic Advisor | 1338 |
Meeker | Kimberly | Financial Aid Director | 1406 |
Mengel | Chris | Student Services Coordinator | 1418 |
Meservey | Jayne | Tutoring Center Coordinator | 1334 |
Miller | Megan | Associate Registrar | 1206 |
Mosley | Jenny | Admissions Processor | 1359 |
Moulin | Marie | Academic Advisor/Records Assistant | 1404 |
Mullins | Shanell | Custodial Services | 1520 |
Nichols | Sue | PN to ADN Online Nursing Coordinator | 1901 |
Noah | Tara | Director of Institutional Research | 1218 |
Norris | Jim | Art Instructor | 1345 |
Norris | Traci | Math Faculty | 1351 |
Oaks | Joni | Registrar/Director of Records | 1205 |
Oram | Lindsay | Psychology Faculty | 1326 |
Otto | Tyson | Vice President of Business and Finance | 1500 |
Owens | Ronna | Library Assistant I | 1325 |
Page | Brittany | English Instructor | 1305 |
Pester | Megan | Marketing Specialist | 1416 |
Pittman | Jaime | Nursing Instructor | 1342 |
Pool | Annette | Science Faculty | 1308 |
Pultz | Janet | Trio Director | 1348 |
Recker | Sterling | Political and Social Sciences Faculty | 1315 |
Richman | Steve | Athletic Director/Women’s Softball Coach | 1409 |
Robinson | Sharalyn | Financial Aid Processor | 1413 |
Robinson | Zane | IT Helpdesk Specialist | 1211 |
Russell | Stacey | SSS Academic Advisor | 1346 |
Sager | Dennis | Life Sciences Chair/Instructor | 1321 |
Schilling | Lisa | Nursing Faculty/Student Success Coordinator | 1309 |
Schlared | Lindsey | Custodial Services | 1523 |
Schuelke | Andrea | Nursing Faculty | 1902 |
Scott | Stan | Industrial Technology Faculty | 1358 |
Shell | Nicole | Academic Advisor | 1407 |
Sims | Melissa | Accounting Assistant | 1501 |
Skipper | Korynn | PN Program Director and Nursing Faculty | 1328 |
Smith | Jeff | Great Western Dining | 1248 |
Staddie | Noel | Early Childhood Instructor | 1331 |
Steinman | Amanda | Admissions Recruiter | 1410 |
Stevens | Jenna | Director of Advising and Retention | 1405 |
Stull | Susan | Life Sciences Instructor | 1303 |
Suttenfield | Ryan | Sports Information and Marketing Coordinator | 1422 |
Swink | Sophia | Nursing Faculty | 1903 |
Tabbert | Jessica | Financial Aid Advisor | 1513 |
Triplett | Jennifer | Chief Information Officer | 1210 |
Trump | Whitney | Director of Regional Programs | 1318 |
Vandel | Jenna | Criminal Justice | 1327 |
Vandevender | Nathan | System Administrator | 1224 |
VanDyke | Bari | Maintenance | 1514 |
Van Dyke | Sara | Residence Life Coordinator/Assistant Softball Coach | 1480 |
Weaver | Vicki | Board Clerk | 1502 |
Weese | Bailey | Maryville Nursing and Health Sciences Specialist | 1900 |
Welch | Tracy | Mathematics Faculty | 1340 |
Westbrook | Vel | Nursing Skills Lab Sup | 1306 |
Wiebers | Tammie | Speech Faculty | 1339 |
Wilbur | John | SSS Academic Advisor | 1356 |
Williams | Tocarra | SSS Program Coordinator | 1347 |
Williamson | Sarah | Associate Director of Financial Aid | 1417 |
Wilson | Ashtyn | Maryville TN Campus | 1904 |
Woodward | Ryan | Network Security Administrator | 1213 |
Young | Randy | Director of Facilities | 1504 |
Northwest Workforce Development Board StaffWhen contacting NW WDB employees, please call (660) 359-3622 and enter their extension. |
|||
Last Name | First Name | Job Title | Extension |
Griffin | Jeanie | Fiscal Manager | 1233 |
Stevens | Brent | Executive Director | 1234 |