North Central Missouri College Staff
When contacting our employees, please call (660) 359-3948 and enter their extension.
Last Name | First Name | Job Title | Extension | |
---|---|---|---|---|
Albert | Pamela | Nursing Administrative Specialist-Savannah | ||
Alden | Barbara | Senior Accountant | 1503 | |
Alley | Kristen | Vice President of Student Affairs | [email protected] | 1400 |
Baker | Melanie | Student Accounts Specialist | [email protected] | 1411 |
Bingham | Whitney | Director of Student Accounts | 1508 | |
Bird | Sarah | Business Management | 1304 | |
Bonnett | Ashley | Campus Store Associate-Retail Operations | ||
Bonnett | Monty | Maintenance | 1514 | |
Bonnett | Sarah | Custodian Selby, Frey, ASC | 1510 | |
Bookstore | Bookstore | Bookstore | [email protected] | 1506 |
Bowman | Maggie | Campus Store Associate | 1507 | |
Brockfeld | Auric | Math Instructor | 1351 | |
Browning | Jason | Custodian | 1521 | |
Caldarello | Beth | Director of Library Services | [email protected] | 1322 |
Campbell | Tami | Senior Database Administrator | 1219 | |
Castanada | Shellee | Resource Center Coordinator | [email protected] | 1-816-324-8030 |
Chapman | Hannah | Online Services Administrator | 1215 | |
Claycomb | Kelly | Director of PN to ADN Program and Nursing Faculty | [email protected] | 1312 |
Cole | Rick | Digital Media Specialist | [email protected] | 1313 |
Collins | Lesli | Campus Activities Coordinator/Assistant Women's Basketball | [email protected] | 1245 |
Cooksey | Hilary | Director of Accounts Payable/Payroll | 1512 | |
Cooksey | Cory | Computer Science and Information Systems Faculty | 1319 | |
Copeland | Merribeth | Financial Aid Representative | [email protected] | 1402 |
Copple | Ronda | Business Faculty | [email protected] | 1320 |
Cordray | Cassie | Education Faculty | [email protected] | 1349 |
Cox | Randy | Maintenance | 1249 | |
Crawford | Beth | Nursing Faculty | 1905 | |
Crawford | Courtney | Talent Search Advisor | 1-816-671-4170 | |
Crippen | Tobi | Extended Campus Specialist | 1-816-324-8017 | |
Croy | Jennifer | Women's Basketball Coach | [email protected] | 1456 |
Croy | Salem | Resident Hall Coordinator | [email protected] | 1480 |
Cross Hall Coffee Shop | 1663 | |||
Cunningham | Jamie | Admissions/International Student Representative | jcun[email protected] | 1414 |
Cutsinger | Kristi | Program Coordinator of Health Sciences | [email protected] | 1284 |
Dowell | Stefanie | Academic Affairs Specialist | 1301 | |
Duncan | Liza | Marketing and Interlibrary Loan Librarian | [email protected] | 1325 |
Duvall | Seth | Site Technical Support Engineer | 1-816-324-8036 | |
Endicott | Alicia | Development Director | [email protected] | 1403 |
Esry | Jeremy | KCC/Head Men's Basketball | 1408 | |
Flowers | Christopher | PC Specialist I | 1311 | |
Gamet | Nathan | Athletic Director | 1455 | |
Gardner | Delana | Retail Operations Clerk | [email protected] | 1517 |
Golden | Janelle | Counselor/Accessibility Services | 1801 | |
Green | Jack | Agriculture Instructor | [email protected] | 1314 |
Greer | Colton | Helpdesk Specialist | 1211 | |
Grell | Jeffrey | Chemistry/Physics Faculty | [email protected] | 1307 |
Guthrie | Amy | English Instructor | 1317 | |
Hann | Mallary | Diagnostic Imaging Instructor | [email protected] | 1912 |
Harman | Maryellen | History and Spanish Faculty | 1343 | |
Harris | Kristi | Chief of Staff/Board Clerk | [email protected] | 1203 |
Heins | Angela | SSS Academic Advisor | [email protected] | 1346 |
Helpdesk | IT Services | North Central Missouri College | NCMCITHelpde[email protected] | 1214 |
Helton | Jason | Director of Business and Industry Relations | [email protected] | 1278 |
Hernandez | Holly | TRIO Administrative Assistant | [email protected] | 1332 |
Hillerman | Donnie | Residence Life Director/Baseball Coach | [email protected] | 1412 |
Holder | Mitchell | Dean of Instruction | 1310 | |
Houghton | Ally | Upward Bound Advisor | 1353 | |
Houston Jr. | Demetrius | Assistant Men’s Basketball/Residence Life Coordinator | 1470 | |
Ingram | Janna | Behavioral Health Instructor | [email protected] | 1302 |
Johnson | Keri | Nursing and Health Sciences Administrative Specialist | 1316 | |
Jones | Kyle | Custodian | ||
Jumps | Rustin | Agriculture Faculty/Barton Farm Manager | 1336 | |
Kauten | Lisa | Nursing Faculty/Student Success Coordinator | [email protected] | 1309 |
Ketcham Community Center | KCC | KCC Front Desk | 1450 | |
Kennedy | Don | Custodian | [email protected] | 1523 |
Key | Tricia | Development Assistant | [email protected] | 1415 |
Klaver | Lenny | President | 1200 | |
Lamma | Ashley | Nursing Instructor | 1802 | |
Leffler | Teddy | Maintenance | 1514 | |
Lockwood | Dana | Academic Affairs Assistant | 1226 | |
Londre | Tristan | Vice President of Academic Affairs | [email protected] | 1300 |
Lovett | Hannah | Student Services Coordinator | 1418 | |
Maintenance | Maintenance | Maintenance | 1514 | |
Marsh | Cecilia | Director of Campus Store | 1505 | |
McAdams | Cole | Director of Facilities | 1504 | |
McCollum | Heather | UB Assistant Director | [email protected] | 1338 |
McMillian | Susan | Surgical Tech Instructor and Clinical Coordinator | 1301 | |
Meeker | Kimberly | Financial Aid Director | [email protected] | 1406 |
Mengel | Chris | Admissions Recruiter | [email protected] | 1410 |
Meservey | Jayne | Tutoring Center Director | [email protected] | 1334 |
Miller | Megan | Assistant Registrar | [email protected] | 1206 |
Moppin | Cydney | Nursing Instructor | [email protected] | 1362 |
Mosley | Jenny | Admissions Processor | [email protected] | 1359 |
Moulin | Marie | Academic Advisor/Records Assistant | [email protected] | 1404 |
Mounce | Kaitlyn | Library Assistant II-Testing Coordinator | ||
Mysliwiec | Brandon | PC Specialist | [email protected] | 1224 |
Nichols | Sue | PN to ADN Online Nursing Coordinator | 1901 | |
Noah | Tara | Director of Institutional Research | 1218 | |
Norris | Jim | Art Instructor | 1345 | |
Oaks | Joni | Director of Records and Enrollment/Registrar | [email protected] | 1205 |
Oneal | Abigail | Learning Services Specialist | [email protected] | 1322 |
Oram | Lindsay | Psychology Faculty | 1326 | |
Otto | Tyson | Vice President of Business and Finance | 1500 | |
Pester | Megan | Director of Marketing and Admissions | [email protected] | 1401 |
Pittman | Jaime | Nursing Instructor | 1342 | |
Pool | Annette | Science Faculty | 1308 | |
Pultz | Janet | Trio Director | [email protected] | 1348 |
Recker | Sterling | Political and Social Sciences Faculty | [email protected] | 1315 |
Robinson | Sharalyn | Financial Aid Processor | [email protected] | 1413 |
Ross | Lorinda | Radiologic Technology Instructor and Clinical Coordinator | 1301 | |
Sampsel | Amanda | Enrollment Marketing Specialist | [email protected] | 1416 |
Schlared | Lindsey | Custodial Services | 1523 | |
Schuelke | Andrea | Nursing Faculty | 1902 | |
Sharp | Rick | Industrial Technology Instructor | [email protected] | 1-816-324-8033 |
Shell | Nicole | Academic Advisor | [email protected] | 1407 |
Sims | Melissa | Business Office Coordinator | [email protected] | 1501 |
Skipper | Korynn | PN Program Director and Nursing Faculty | 1328 | |
Smith | Ashely | Sonography Program Director | 1301 | |
Smith | Jeff | Great Western Dining | 1248 | |
Staddie | Noel | Early Childhood Instructor | [email protected] | 1331 |
Stevens | Jenna | Director of Advising and Retention | [email protected] | 1405 |
Sturguess | Dennis | Assistant Director of Facilities | [email protected] | 1515 |
Stull | Susan | Life Sciences Instructor | [email protected] | 1303 |
Suttenfield | Ryan | Sports Information and Marketing Coordinator | [email protected] | 1422 |
Swann | Nate | Head Men and Women's Golf Coach/Athletics Assistant | 1450 | |
Swink | Sophia | Nursing Faculty | 1903 | |
Tabbert | Jessica | Financial Aid Advisor | [email protected] | 1513 |
Triplett | Jennifer | Chief Information Officer | 1210 | |
Trump | Whitney | Director of Regional Programs | [email protected] | 1318 |
Vandel | Jenna | Criminal Justice | [email protected] | 1327 |
Van Dyke | Sara | Ketcham Facilities Coordinator/Head Softball Coach | 1409 | |
Varner | Kristi | Grant Writer/Scholarship Coordinator | 1321 | |
Wallace | Jessica | Talent Search Advisor | 1-816-671-4170 | |
Welch | Tracy | Mathematics Faculty | [email protected] | 1340 |
Wells | Cindy | Talent Search Director | [email protected] | 1301 |
Westbrook | Vel | Nursing Skills Lab Sup | 1306 | |
Wheelbarger | Lyle | Custodian | 1523 | |
Wiebers | Tammie | Speech Faculty | 1339 | |
Wilbur | John | TRiO Learning Specialist | [email protected] | 1356 |
Williamson | Sarah | Associate Director of Financial Aid | 1417 | |
Williamson | Stephen | English Instructor | [email protected] | 1324 |
Williams | Tocarra | SSS Assistant Director | [email protected] | 1347 |
Wilson | Jeremy | Surgical Technology Instructor and Program Director | [email protected] | 1301 |
Wilson | Richard | System Administrator | 1216 | |
Woodward | Ryan | Senior Network Administrator | [email protected] | 1213 |
Northwest Workforce Development Board Staff
When contacting NW WDB employees, please call (660) 359-3622 and enter their extension.
Last Name | First Name | Job Title | Extension |
---|---|---|---|
Griffin | Jeanie | Fiscal Manager | 1233 |
Savage | Kerry | Compliance Coordinator | 1232 |
Stevens | Brent | Executive Director | 1234 |