APPENDIX A
Pursuant to the Articulation Partnership between Missouri Western State University and the North Central Missouri College, this document serves as the Transfer Articulation Guide between North Central Missouri College (NCMC) and Missouri Western State University (MWSU) for the degree program of Associate in Applied Science (AAS) – Criminal Justice to the Bachelor of Science in Criminal Justice with a Concentration in Law Enforcement or to the Bachelor of Science in Criminal Justice with a Concentration in Legal Studies.
This Transfer Articulation Guide is entered into pursuant to the Articulation Partnership between Missouri Western State University and North Central Missouri College and is entered into effective this 1st day of April, 2021. The Transfer Articulation Guide outlined below is based on Missouri CORE 42 requirements.
Entrance Requirements
___ Completion, or equivalency, of CRJ100 Introduction to Criminal Justice and LAT101 Introduction to Law with a “C” or higher.
___ Pre-major and/or major declaration form and concentration form on file.
Degree Requirements
___ Earn a minimum of 120 hour (100 level and higher, maximum of 6 CED credit hours applicable).
___ Earn a minimum of 30 credit hours in upper division courses. Lower division transfer courses accepted as meeting upper division departmental course requirements cannot be used to fulfill this requirement.
___ Earn 30 of the last 45 credit hours at MWSU in institutional course work (exclusive of credit by exam).
___ Participate in required departmental and campus wide assessments.
___ Earn an overall GPA at least 2.0 and a major GPA of at least 2.0 GPA in criminal justice courses.
___ Fulfill the Missouri Constitution requirement.
___ Successfully pass the Missouri Higher Education Civics Achievement exam.
GENERAL STUDIES COURSES
| North Central Missouri College | Missouri Western State University | |||
|---|---|---|---|---|
| KNOWLEDGE AREA: MATHEMATICAL SCIENCES – Select one (1) course (3 credits) | ||||
| MT119 | Contemporary Math | MAT 110 | Contemporary Problem Solving | 3 |
| MT121 | Math Concepts | MAT 110 | Contemporary Problem Solving | 3 |
| MT122 | College Algebra | MAT 116 | College Algebra | 3 |
| MT123 | Finite Mathematics (preferred math course for this major) | MAT 112 | Finite Mathematics (preferred math course for this major) | 3 |
| MT125 | Statistics (preferred math course for this major) | MAT 111 | Introductory Statistics | 3 |
| MT148 | Pre-Calculus | MAT 116 | College Algebra (3) & | 2 |
| MAT 119 | Trigonometry | 3 | ||
| KNOWLEDGE AREA: WRITTEN COMMUNICATION – Select two (2) courses (6 credits) | ||||
| EN101 | English I | ENG 104 | College Writing & Rhetoric | 3 |
| EN102 | English II | ENG 108 | College Writing & Research | 3 |
| KNOWDEDGE AREA: ORAL COMMUNICATIONS – Select one (1) course (3 credits) | ||||
| SP175 | Speech Communications | COM 104 | Oral Communications | 3 |
| KNOWLEDGE AREA: NATURAL SCIENCES – Select seven (7) credits minimum from at least two areas, including one course with a lab component. (7-10 credits) | ||||
| ASTRONOMY (MO31) | ||||
| PS120 | Introduction to Astronomy | PHY 010 | Lower Division Transfer Work | 3 |
| BIOLOGY (MO32) | ||||
| BI100 | General Biology | BIO 101 | Principles of Biology | 5 |
| BI101 | General Botany | BIO 105 | Principles of Organismal Biology | 5 |
| BI103 | General Zoology | BIO 105 | Principles of Organismal Biology | 5 |
| BI110 | General Ecology | BIO 225 | Ecology | 5 |
| LIFE SCIENCES (MO36) | ||||
| BI240 | Human Anatomy | BIO 010 | Lower Division Transfer Work | 4 |
| BI242 | Human Physiology | BIO 010 | Lower Division Transfer Work | 4 |
| BI240 | Anatomy | |||
| BI242 | Physiology | BIO 250 | Anatomy & Physiology | 8 |
| CHEMISTRY (MO33) | ||||
| CH107 | Introduction to Chemistry | CHE 101 | Introductory Chemistry | 4 |
| CH110 | Chemistry I | CHE 111 | General Chemistry I | 5 |
| PHYSICAL SCIENCES (MO37) | ||||
| PS101 | Intro to the Physical Sciences | PHY107 | Introduction to Physics | 4 |
| PHYSICS (MO38) | ||||
| PS108 | Introduction to Physics | PHY 101 | How Things Work | 4 |
| PS185 | College Physics I | PHY 110 | College Physics I | 4 |
| PS210 | General Physics I | PHY 210 | University Physics I | 5 |
| KNOWLEDGE AREA: SOCIAL & BEHAVIORAL SCIENCES – Select nine (9) credits minimum from at least two areas, including at least one Civics course. (9 credits) | ||||
| CIVICS (MO12) | ||||
| HI103 | American History to 1877 | HIS 140 | American History to 1865 | 3 |
| HI104 | American History since 1877 | HIS 150 | American History from 1865 | 3 |
| PL216 | National Government | PSC 101 | American National Government | 3 |
| ANTHROPOLOGY (MO11) | ||||
| SO230 | Peoples and Cultures of the World | SOC 120 | General Anthropology | 3 |
| ECONOMICS (MO11) | ||||
| EC252 | Microeconomics | ECO 261 | Principles of Microeconomics | 3 |
| EC253 | Macroeconomics | ECO 260 | Principles of Macroeconomics | 3 |
| GEOGRAPHY (MO11) | ||||
| GE106 | Introduction to World Geography (required for this major) | GEO 100 | World Geography (required for this major) | 3 |
| HISTORY (MO11) | ||||
| HI203 | World History I | HIS 010 | Lower Division Transfer Work | 3 |
| HI204 | World History II | HIS 120 | Modern World History | 3 |
| POLITICAL SCIENCE (MO11) | ||||
| PL202 | Introduction to Comparative Politics | PSC 210 | Comparative Political Systems | 3 |
| PSYCHOLOGY (MO11) | ||||
| PY121 | General Psychology | PSY 101 | General Psychology | 3 |
| PY233 | Human Growth and Development | PSY 240 | Life-Span Development | 3 |
| SOCIOLOGY (MO11) | ||||
| SO107 | General Sociology | SOC 110 | Introduction to Sociology | 3 |
| KNOWLEDGE AREA: HUMANITIES & FINE ARTS– Select nine (9) credit hours minimum from at least two (2) areas. (9 credits) Note: Only three (3) PERF credits will count toward CORE 42 | ||||
| ART (MO51) | ||||
| AR104 | Art Appreciation | ART 100 | Introduction to Art | 3 |
| CIVILIZATION (MO52) | ||||
| HI101 | Western Civilization to 1700 | HIS 200 | Ancient & Medieval Civilization | 3 |
| HI102 | Western Civilization since 1700 | HIS 210 | Early Modern Civilization | 3 |
| FOREIGN LANGUAGE (MO54) | ||||
| FL100 | Spanish I | SPA 100 | Elementary Spanish I | 3 |
| FL101 | Spanish II | SPA 101 | Elementary Spanish II | 3 |
| FL120 | French I | FRE 100 | Elementary French I | 3 |
| FL122 | French II | FRE 101 | Elementary French II | 3 |
| LITERATURE (MO55) (3 credits of ENG 210 required for this major) | ||||
| EN180 | Introduction to Literature | ENG 210 | Approaches to Literature | 3 |
| EN282 | Introduction to Short Stories | ENG 210 | Approaches to Literature | 3 |
| EN 261 | American Literature Before 1865 | ENG 010 | Lower Division Transfer Course Work | 3 |
| EN262 | American Literature After 1865 | ENG 010 | Lower Division Transfer Course Work | 3 |
| EN230 | English Literature I | ENG 010 | Lower Division Transfer Course Work | 3 |
| EN240 | English Literature II | ENG 010 | Lower Division Transfer Course Work | 3 |
| EN251 | World Literature: Beginning to the Renaissance | ENG 210 | Approaches to Literature | 3 |
| EN252 | World Literature: Enlightenment to the Present | ENG 210 | Approaches to Literature | 3 |
| MUSIC (MO56) | ||||
| MU109 | Music Appreciation | MUS 101 | Perspectives of Music | 3 |
| PERFORMANCE (MO57) | ||||
| AR106 | Drawing I (PERF) | ART 110 | Beginning Drawing I | 3 |
| MU103 | Chorus I (PERF) | MUS 338 | Concert Chorale | 1 |
| PHILOSOPHY (MO58) | ||||
| PH101 | Ethics | PHL 230 | Ethics | 3 |
| PH102 | Introduction to Philosophy | PHL 210 | Introduction to Philosophy | 3 |
| RELIGION (MO59) | ||||
| RL101 | Introduction to Religion | HUM 250 | Comparative Religions | 3 |
| THEATRE (MO60) | ||||
| TH111 | Introduction to Theatre | THR 113 | Introduction to Theatre | 3 |
| ADDITIONAL AAS – CJ DEGREE CORE REQUIREMENTS – (27 credits) | ||||
| CJ 125 | Criminal Justice Ethics & Liability | LAT 101 | Introduction to Law* | 3 |
| CJ126 | Introduction to Criminal Justice | LAW 100 | Intro to Criminal Justice* | 3 |
| CJ140 | Criminal Investigations | LAW 190 | Criminal Investigation | 3 |
| CJ170 | Introduction to Juvenile Law | LAW 110 | Introduction to Juvenile Justice | 3 |
| CJ218 | Criminology | LAW 305 | Intro to Theories of Crime | 3 |
| CJ235 | Criminal Law | LAW 260 | Criminal Law | 3 |
| CJ260 | Constitutional Aspects of Criminal Justice | LAW 410 | Criminal Procedure | 3 |
| Note: Must earn a “C” grade or higher upon completion of any CJ course. *C or above | ||||
| LAW ENFORCEMENT CONCENTRATION – (minimum of 19 credits) | ||||
| CJ118 | Procedural Law | LAW 130 | Introduction to Policing | 3 |
| LAW 140 | Traffic Control & Accident Investigation | 3 | ||
| LAW 275 | Police Photography | 3 | ||
| Literature for Children | LAW 280 | Criminalistics | 4 | |
| CJ246 | Criminal Justice Communications | LAW 300 | Criminal Justice Communications | 3 |
| CJ239 | Police Organization & Management | LAW 460 | Administration & Planning | 3 |
| LEGAL STUDIES CONCENTRATION – (minimum of 18 credits) | ||||
| LAT 115 | Introduction to Paralegal Studies | 3 | ||
| LAT 220 | Legal Research | 3 | ||
| LAT 225 | Legal Drafting | 3 | ||
| LAT 250 | Legal Computer Applications | 3 | ||
| LAT 310 | Legal Drafting | 3 | ||
| LAT 400 | Advanced Legal Research | 3 | ||
| ADDITIONAL MISSOURI WESTERN BACHELOR OF SCIENCE REQUIREMENTS TO BE TAKEN AT MISSOURI WESTERN | ||||
| LAT 335 | Interpersonal Conflict Resolution | 3 | ||
| LAW 325 | Understanding Research in Criminal Justice | |||
| LAW 465 | Internship | |||
| LAW 470 | Senior Seminar | |||
| Second Major, Minor, or Certificate OR Restricted Electives: Choose 12 credit hours from any LAT, CRJ, or POL undergraduate classes not already used as a core or concentration class, or choose from the following: LAW500-599(3); PSY230(3); PSY309(3); SOC430(3); SWK280(3); SWK345(3); SWK365(3) | ||||
| Note: The second major, minor, certificate or restricted electives are only required to make sure students meet all graduation requirements as listed on the first page of agreement. | ||||
NOTES
- Any Associate in Applied Science (AAS) degree (63 credit hours) earned at North Central Missouri College (NCMC) will be honored at Missouri Western State University (MWSU).
- If a student does not earn an Associates in Applied Science (AAS) degree but has attained college credit at NCMC, the student’s transcript will then be evaluated on a course by course basis. If there is a matter in question, please contact Missouri Western State University at the numbers provided below.
- CORE 42 Information: CORE 42 requires the completion of 42 total CORE hours.
For more information, please contact
Missouri Western State University
Division of Enrollment Management
4525 Downs Drive
St. Joseph, MO 64507
(816) 271 – 4266
[email protected]
Missouri Western State University
Department of Education
4525 Downs Drive
St. Joseph, MO 64507
(816) 271 – 5950
[email protected]
Revised March 2021
NOTES
- Any Associate in Applied Science (AAS) degree (63 credit hours) earned at North Central Missouri College (NCMC) will be honored at Missouri Western State University (MWSU).
- If a student does not earn an Associates in Applied Science (AAS) degree but has attained college credit at NCMC, the student’s transcript will then be evaluated on a course by course basis. If there is a matter in question, please contact Missouri Western State University at the numbers provided below.
- CORE 42 Information: CORE 42 requires the completion of 42 total CORE hours.