A cohort default rate is the percentage of a school’s borrowers who enter repayment on certain Federal Family Education Loan (FFEL) Program or William D. Ford Federal Direct Loan (Direct Loan) Program loans during a particular federal fiscal year (FY), October 1 to September 30, and default or meet other specified conditions prior to the end of the next fiscal year. This is compared to the national rate.
North Central Missouri College
Fiscal Year | 3yr Official Cohort Default Rate |
---|---|
FY 2020 | 0.0% |
FY 2019 | 1.6% |
FY 2018 | 10.6% |
FY 2017 | 15.0% |
FY 2016 | 14.3% |
FY 2015 | 13.8% |
FY 2014 | 16.3% |
FY 2013 | 15.4% |
FY 2012 | 18.7% |
National
Fiscal Year | 3yr Official Cohort Default Rate |
---|---|
FY 2020 | 0.0% |
FY 2019 | 2.3% |
FY 2018 | 7.3% |
FY 2017 | 9.7% |
FY 2016 | 10.1% |
FY 2015 | 10.8% |
FY 2014 | 11.5% |
FY 2013 | 11.3% |
FY 2012 | 11.8% |
For a more in-depth description of cohort default rates and how the rates are calculated please refer to the Cohort Default Rate Guide.