Fall 2022
The chart below indicates the total number of students enrolled and are grouped by gender category.
Men
Enrollment (Unduplicated Headcount) | Full-Time Students(#) | Part-Time Students(#) | Total |
---|---|---|---|
Hispanic | 1 | 0 | 1 |
American Indian or Alaska Native | 0 | 2 | 2 |
Asian or Pacific Islander | 1 | 3 | 4 |
Black, non-Hispanic | 16 | 1 | 17 |
White, non-Hispanic | 186 | 237 | 423 |
Two or More Races | 9 | 6 | 15 |
Race & Ethnicity Unknown | 4 | 5 | 9 |
Non-resident, Alien | 13 | 0 | 13 |
Total Men | 230 | 254 | 484 |
Women
Enrollment (Unduplicated Headcount) | Full-Time Students(#) | Part-Time Students(#) | Total |
---|---|---|---|
Hispanic | 8 | 5 | 13 |
American Indian or Alaska Native | 0 | 3 | 3 |
Asian or Pacific Islander | 2 | 8 | 10 |
Black, non-Hispanic | 8 | 10 | 18 |
White, non-Hispanic | 512 | 661 | 1173 |
Two or More Races | 21 | 32 | 53 |
Race & Ethnicity Unknown | 4 | 10 | 14 |
Non-resident, Alien | 2 | 0 | 2 |
Total Women | 557 | 729 | 1286 |
Enrollment (Unduplicated Headcount) | Full-Time Students(#) | Part-Time Students(#) | Total |
---|---|---|---|
Grand Total (Men+Women) | 787 | 983 | 1770 |
Age
Enrollment (Unduplicated Headcount) | Full-Time Students(#) | Part-Time Students(#) | Total |
---|---|---|---|
Age: Younger than 25 | 659 | 768 | 1427 |
Age: Age 25 and over | 129 | 214 | 343 |
Age Unknown | 0 | 0 | 0 |
Total Enrollment | 788 | 982 | 1770 |
Pell Recipients
Enrollment (Unduplicated Headcount) | Full-Time Students | Part-Time Students | Total |
---|---|---|---|
# of Recipients | 362 | 182 | 544 |
% of total students | 46% | 19% | 31% |