NCMC offers certain degrees/programs in which students are granted college credit hours for eligible coursework or programs completed at another educational institution as adults or post-secondary. A listing of those institutions and programs/certificates is provided below. Tuition and fee amounts listed are subject to change and are listed below based on latest published information from those institutions. Please contact the partnering educational institution for final amounts.
Educational Institution | Program | Estimated Annual Post-second Tuition | Estimated Additional Fees/Charges | Method of Delivery |
---|---|---|---|---|
EMT – Paramedic Note: Paramedics licensed in the state of Missouri will receive advanced placement in the AAS EMT-Paramedic program. Thirty (30) college credit hours will be awarded, for completion of requirements of the paramedic program, towards the degree. Such credit will be awarded after completion of the remaining college credit hours required for the degree. Tuition, fees, and modes of delivery will differ among educational institutions providing the EMT Paramedic certification. |
vary | vary | vary | |
Cass Career Center
Harrisonville, MO |
no adult post-secondary programs offered for articulated credit | |||
Excelsior Springs Area Career Center
Excelsior Springs, MO |
Automotive Technology | $2,600 | not provided | on ground at ECACC, Excelsior Springs |
Electrical Trades | $2,600 | not provided | on ground at ECACC, Excelsior Springs | |
HVAC | $2,600 | not provided | on ground at ECACC, Excelsior Springs | |
Construction Technology | $2,600 | not provided | on ground at ECACC, Excelsior Springs | |
Grand River Technical School
Chillicothe, MO |
Auto Service Technology | $5,900 | $65 | on ground at GRTS, Chillicothe |
Building Trades | $5,900 | $265 | on ground at GRTS, Chillicothe | |
Collision Repair Technology | $5,900 | $65 | on ground at GRTS, Chillicothe | |
Computer/Network Technology | $5,900 | $698 | on ground at GRTS, Chillicothe | |
Diesel Service Technology | $5,900 | $2,465 | on ground at GRTS, Chillicothe | |
Automation & Electrical Technology | $6,035 | $612 | on ground at GRTS, Chillicothe | |
Industrial Welding | $5,900 | $65 | on ground at GRTS, Chillicothe | |
Hillyard Technical Center
St. Joseph, MO |
Auto Collision Repair | $6,000 | $2,711 | on ground at HTC, St. Joseph |
Automotive Technology | $6,000 | $1,264 | on ground at HTC, St. Joseph | |
Computer Aided Drafting | $6,000 | $1,386 | on ground at HTC, St. Joseph | |
Computer Services Technology | $6,000 | $2,655 | on ground at HTC, St. Joseph | |
Construction Technology | $6,000 | $966 | on ground at HTC, St. Joseph | |
Electronic Technology | $6,000 | $2,700 | on ground at HTC, St. Joseph | |
Precision Machining | $6,000 | $2,273 | on ground at HTC, St. Joseph | |
HVACR | $6,000 | $2,124 | on ground at HTC, St. Joseph | |
Welding Technology | $6,000 | $1,930 | on ground at HTC, St. Joseph | |
Kirksville Area Technical Center
Kirksville, MO |
Automotive Technology | $5,800 | $140 | on ground at KATC, Kirksville |
Automotive Collision Technology | $5,800 | $190 | on ground at KATC, Kirksville | |
Construction Technology | $5,800 | $340 | on ground at KATC, Kirksville | |
Graphic Arts | $5,800 | $440 | on ground at KATC, Kirksville | |
Linn County Area Career and Technical Center
Brookfield, MO |
Automotive Service Technology | $2,500 | $0 | on ground at BACC, Brookfield |
Building Trades | $2,500 | $0 | on ground at BACC, Brookfield | |
Industrial Welding Technology | $2,500 | $72 | on ground at BACC, Brookfield | |
Macon Area Career and Technical Education Center | no adult post-secondary programs offered | |||
Moberly Area Technical Center
Moberly, MO |
no adult post-secondary programs offered | |||
North Central Career Center
Bethany, MO |
Automotive Technology | $4,150 | $100 | on ground at NCCC, Bethany |
Automotive Body Technology | $4,150 | $100 | on ground at NCCC, Bethany | |
Construction Technology | $4,150 | $0 | on ground at NCCC, Bethany | |
Welding Technology | $4,150 | $400 | on ground at NCCC, Bethany | |
Northwest Technical Center
Maryville, MO |
Automotive Service Technology | $4,000 | $200 | on ground at NTS, Maryville |
Collision Repair Technology | $4,000 | $200 | on ground at NTS, Maryville | |
Construction Technology | $4,000 | $200 | on ground at NTS, Maryville | |
Industrial Welding Technology | $4,000 | $200 | on ground at NTS, Maryville |