Tuition and Cost
Quality + Affordability = NCMC
Tuition for the 2020-2021 Academic Year
Tuition | Student Development Fee |
Facilities Use Fee |
Technology fee | Total Cost per Credit Hour |
|
---|---|---|---|---|---|
Tier I | |||||
NCMC District | $87 | $17 | $17 | $7 | $128 |
Other Missouri Resident | $148 | $17 | $17 | $7 | $189 |
Other US Residents & International | $185 | $17 | $17 | $7 | $226 |
Online, Outreach, & Course by Arrangement | $170 | $17 | $17 | $7 | $211 |
Tier II | |||||
PN & ADN Nursing On-Ground* | $152 | $17 | $17 | $7 | $193 |
ADN Nursing Online* | $178 | $17 | $17 | $7 | $219 |
Other Programs | |||||
Dual Credit | $100 | NONE | NONE | NONE | $100 |
Early College – NCMC District | $12 | $17 | $17 | $7 | $53 |
Early College – Out-of-District | $62 | $17 | $17 | $7 | $103 |
Early College – Online & Outreach | $62 | $17 | $17 | $7 | $103 |
OTA courses | $238 | NONE | NONE | NONE | $238 |
MLT Courses | $306 | NONE | NONE | NONE | $306 |
*All nursing students will be charged a lab fee and a nursing fee each semester. Please choose the appropriate term/location in the Nursing Fees dropdown in the calculator below for an accurate total cost calculation.
Please see Nursing Application Process for more information about the nursing program direct costs.
Visit the Nursing Application Process
The NCMC Health Sciences Pre-Admission Data Packet provides detailed tuition and fees and other costs information for nursing programs.
Download Pre-Admission Data Packet
How much will it cost?
Your residency?
Student Health Fee
Nursing Fees (PN & ADN Program ONLY)
How many credits per term?
Students may be responsible for additional course specific fees and student health fees, which can be found using the online course catalog. Testing Fees may be charged for the administration of tests, including Placement and Nursing exams.
Visit our Online Course Catalogs
Room and Board Costs (Annual)
OCCUPANCY | MEAL PLAN | ROOM COST | BOARD COST | FULL COST |
---|---|---|---|---|
Double | 12 | $3,104 | $2,788 | $5,892 |
Double | 17 | $3,104 | $3,165 | $6,269 |
*Single | 12 | $4,965 | $2,788 | $7,753 |
*Single | 17 | $4,965 | $3,165 | $8,130 |
*Very limited, and at the discretion of the Director of Residence Life. All students living in the residence halls are required to purchase a meal plan.